Standard IS sizes and indicative weights for the sections we stock. For confirmed weights, tolerance and mill certificates, call the yard before placing an order — stock specifications may vary by lot.
| Nominal Bore (NB) | Outer Dia (mm) | Thickness — Light | Thickness — Medium | Thickness — Heavy | Approx. weight (kg/m) · Medium |
|---|---|---|---|---|---|
| 15 NB (½") | 21.3 | 2.0 mm | 2.6 mm | 3.2 mm | 1.21 |
| 20 NB (¾") | 26.9 | 2.3 mm | 2.6 mm | 3.2 mm | 1.56 |
| 25 NB (1") | 33.7 | 2.6 mm | 3.2 mm | 4.0 mm | 2.41 |
| 32 NB (1¼") | 42.4 | 2.6 mm | 3.2 mm | 4.0 mm | 3.10 |
| 40 NB (1½") | 48.3 | 2.9 mm | 3.2 mm | 4.0 mm | 3.56 |
| 50 NB (2") | 60.3 | 2.9 mm | 3.6 mm | 4.5 mm | 5.03 |
| 65 NB (2½") | 76.1 | 3.2 mm | 3.6 mm | 4.5 mm | 6.42 |
| 80 NB (3") | 88.9 | 3.2 mm | 4.0 mm | 4.8 mm | 8.37 |
| 100 NB (4") | 114.3 | 3.6 mm | 4.5 mm | 5.4 mm | 12.15 |
| 125 NB (5") | 139.7 | 4.5 mm | 4.8 mm | 5.4 mm | 15.97 |
| 150 NB (6") | 165.1 | 4.5 mm | 4.8 mm | 5.4 mm | 19.00 |
Indicative as per IS 1239 (Part 1). Standard length 6.0 m. Heavier schedules available on order.
| Nominal Bore | Outer Dia (mm) | Class A — Light (mm) | Class B — Medium (mm) | Class C — Heavy (mm) | Zinc coating |
|---|---|---|---|---|---|
| 15 NB | 21.3 | 2.0 | 2.6 | 3.2 | ≥ 400 g/m² |
| 20 NB | 26.9 | 2.3 | 2.6 | 3.2 | ≥ 400 g/m² |
| 25 NB | 33.7 | 2.6 | 3.2 | 4.0 | ≥ 400 g/m² |
| 32 NB | 42.4 | 2.6 | 3.2 | 4.0 | ≥ 400 g/m² |
| 40 NB | 48.3 | 2.9 | 3.2 | 4.0 | ≥ 400 g/m² |
| 50 NB | 60.3 | 2.9 | 3.6 | 4.5 | ≥ 400 g/m² |
| 65 NB | 76.1 | 3.2 | 3.6 | 4.5 | ≥ 400 g/m² |
| 80 NB | 88.9 | 3.2 | 4.0 | 4.8 | ≥ 400 g/m² |
| 100 NB | 114.3 | 3.6 | 4.5 | 5.4 | ≥ 400 g/m² |
Hot-dip galvanized to IS 4736 / IS 1239. Threaded & socketed ends available on request.
| Section | Size (mm) | Thickness (mm) | Weight (kg/m) | Standard |
|---|---|---|---|---|
| Square | 20 × 20 | 1.6 – 3.2 | 0.90 – 1.76 | IS 4923 |
| Square | 25 × 25 | 1.6 – 3.2 | 1.15 – 2.26 | IS 4923 |
| Square | 40 × 40 | 2.0 – 4.0 | 2.34 – 4.46 | IS 4923 |
| Square | 50 × 50 | 2.0 – 5.0 | 2.97 – 7.02 | IS 4923 |
| Square | 75 × 75 | 3.2 – 6.0 | 7.12 – 12.84 | IS 4923 |
| Square | 100 × 100 | 3.6 – 6.0 | 10.73 – 17.56 | IS 4923 |
| Rectangular | 40 × 20 | 1.6 – 3.2 | 1.38 – 2.64 | IS 4923 |
| Rectangular | 50 × 25 | 2.0 – 4.0 | 2.23 – 4.24 | IS 4923 |
| Rectangular | 100 × 50 | 2.6 – 5.0 | 5.84 – 10.90 | IS 4923 |
Also available: 60×40, 80×40, 120×60, 150×100. Cut-to-length service at the yard.
| Equal Angle | Dimensions (mm) | Thickness (mm) | Weight (kg/m) | Standard Length |
|---|---|---|---|---|
| 25 × 25 | 25 × 25 | 3.0 / 5.0 | 1.11 / 1.80 | 6 m / 12 m |
| 35 × 35 | 35 × 35 | 3.0 / 5.0 | 1.60 / 2.60 | 6 m / 12 m |
| 40 × 40 | 40 × 40 | 5.0 / 6.0 | 3.00 / 3.50 | 6 m / 12 m |
| 50 × 50 | 50 × 50 | 5.0 / 6.0 | 3.77 / 4.50 | 6 m / 12 m |
| 65 × 65 | 65 × 65 | 6.0 / 8.0 | 5.80 / 7.70 | 6 m / 12 m |
| 75 × 75 | 75 × 75 | 6.0 / 8.0 | 6.80 / 8.90 | 6 m / 12 m |
| 100 × 100 | 100 × 100 | 8.0 / 10.0 | 12.10 / 14.90 | 6 m / 12 m |
| 130 × 130 | 130 × 130 | 10.0 / 12.0 | 19.70 / 23.50 | 12 m |
Conforms to IS 2062 / IS 808. Unequal angles (65×45, 75×50, 100×75) stocked on order.
| Designation | Depth × Flange (mm) | Web thk (mm) | Flange thk (mm) | Weight (kg/m) |
|---|---|---|---|---|
| ISMC 75 | 75 × 40 | 4.4 | 7.3 | 7.14 |
| ISMC 100 | 100 × 50 | 4.7 | 7.5 | 9.56 |
| ISMC 125 | 125 × 65 | 5.0 | 8.1 | 13.10 |
| ISMC 150 | 150 × 75 | 5.4 | 9.0 | 16.40 |
| ISMC 175 | 175 × 75 | 5.7 | 10.2 | 19.10 |
| ISMC 200 | 200 × 75 | 6.2 | 11.4 | 22.10 |
| ISMC 250 | 250 × 80 | 7.2 | 12.5 | 30.40 |
| ISMC 300 | 300 × 90 | 7.8 | 13.6 | 36.30 |
Indian Standard Medium Channels (ISMC) per IS 808. ISA parallel flange variants available on indent.
| Thickness (mm) | Standard sheet (mm) | Weight per sheet (kg) | Weight (kg/m²) | Grade |
|---|---|---|---|---|
| 3 | 1250 × 2500 | 73.6 | 23.55 | IS 2062 E250 |
| 4 | 1250 × 2500 | 98.1 | 31.40 | IS 2062 E250 |
| 5 | 1250 × 2500 | 122.6 | 39.25 | IS 2062 E250 |
| 6 | 1500 × 3000 | 212.0 | 47.10 | IS 2062 E250 |
| 8 | 1500 × 3000 | 282.6 | 62.80 | IS 2062 E250 |
| 10 | 1500 × 3000 | 353.3 | 78.50 | IS 2062 E250 |
| 12 | 1500 × 6000 | 847.8 | 94.20 | IS 2062 E250 |
| 16 | 2000 × 6000 | 1507.2 | 125.60 | IS 2062 E250 |
| 20 | 2000 × 6000 | 1884.0 | 157.00 | IS 2062 E250 |
| 25 | 2000 × 6000 | 2355.0 | 196.25 | IS 2062 E250 |
Gas & profile cutting available. Round-plate flanges, gussets and base plates cut to order with drawings accepted by WhatsApp.
| Section | Size (mm) | Thickness (mm) | Weight (kg/m) | Length |
|---|---|---|---|---|
| MS Flat | 25 | 3 – 6 | 0.59 – 1.18 | 6 m |
| MS Flat | 40 | 5 – 10 | 1.57 – 3.14 | 6 m |
| MS Flat | 50 | 5 – 12 | 1.96 – 4.71 | 6 m |
| MS Flat | 65 | 6 – 12 | 3.06 – 6.12 | 6 m |
| MS Flat | 75 | 8 – 16 | 4.71 – 9.42 | 6 m |
| MS Flat | 100 | 8 – 20 | 6.28 – 15.70 | 6 m |
| Square Rod | 10 × 10 | — | 0.79 | 6 m |
| Square Rod | 16 × 16 | — | 2.01 | 6 m |
| Square Rod | 20 × 20 | — | 3.14 | 6 m |
| Round Rod | Ø 10 | — | 0.62 | 6 m |
| Round Rod | Ø 16 | — | 1.58 | 6 m |
| Round Rod | Ø 25 | — | 3.85 | 6 m |
Bright bars and hex rods on indent. Standard length 6 m; cut-to-length at the yard on request.
All stocked sections with sizes, grades and weight charts in a single document.
One-page ready-reckoner — pipes, angles, channels, flats, plates.
GSTIN 33AVDPS3392M1Z4 — needed for new vendor onboarding.
Udyam registration certificate for MSME-purchase compliance.
Account details, IFSC and UPI for RTGS / NEFT / cheque payment.
MTC from the primary producer for any lot — quote invoice no.
Weights shown are IS standard/theoretical. Actual mill weight varies within IS tolerance (±4% typical). For critical applications, we bill on actual weighbridge weight — not on nominal.